Your Dealer for Work and Play!
Discount, Non-Current, and NOS parts
To use this page you must know your part number.
Arctic Cat Parts AYP Parts Bell Industries Briggs And Stratton Coleman-Sanborn Devilbis-Excell Echo Gates Belt Honda Engines Homelite Kimpex Kohler Engines Lawn-Boy Maruyama MTD Murray Oregon Other Parts Polaris Parts Parts Unlimited Poulan and Weedeater Remy Batteries Rotary Saber Carbides Ski-Doo Parts Snapper Spark Plugs Stens Tecumseh Toro
Call 262-251-1930 or email sales@avenuepower.com to order.
Contact us to confirm availability before you stop in.
Arctic Cat Parts |
||||
| Part Number | Description | On Hand | List | Sale |
| 0102-225 | TRACK CLIPS | 41 | $3.00 | $2.40 |
| 0103-028 | RUBBER BUMPER | 2 | $3.84 | $3.07 |
| 0103-099 | SPACER | 1 | $5.87 | $4.70 |
| 0103-102 | SLEEVE,FRONT | 3 | $12.29 | $9.83 |
| 0103-277 | SPACER,SPINDLE TUBE | 3 | $36.25 | $38.86 |
| 0103-349 | DAMPER,SKI RUBBER | 4 | $7.29 | $5.83 |
| 0104-007 | SPACER | 4 | $0.00 | $Call |
| 0104-107 | SPACER | 2 | $0.00 | $Call |
| 0104-342 | INSERT 3/4 BORE X 2 OD | 3 | $6.79 | $5.43 |
| 0104-343 | INSERT,3/4 BORE X 1.570 O | 18 | $5.59 | $4.47 |
| 0104-922 | ROLLER,REAR-SPRING | 2 | $32.22 | $25.78 |
| 0105-236 | BALL JOINT,TIE ROD (FEMAL | 4 | $25.62 | $20.50 |
| 0105-303 | BUSHING,SPINDLE | 2 | $4.19 | $3.35 |
| 0105-305 | STUD BOLT,TIE ROD ADJ | 13 | $11.79 | $9.43 |
| 0105-350 | CAP,STEERING ADJUSTER | 1 | $13.95 | $11.16 |
| 0106-345 | REFLECTOR,RED SNAP-IN | 13 | $10.29 | $8.23 |
| 0107-020 | GASKET,(RUBBER) COVER-DRO | 3 | $18.29 | $14.63 |
| 0107-050 | SEAL O RING 1/8 | 9 | $3.46 | $2.77 |
| 0107-133 | KEYS | 2 | $0.00 | $Call |
| 0107-214 | SEAL,DROPCASE COVER | 4 | $10.29 | $8.23 |
| 0107-218 | SPROCKET-17T-3/8 X .520 7 | 1 | $37.72 | $30.18 |
| 0107-228 | PAD,TIGHTENER | 1 | $7.79 | $6.23 |
| 0107-234 | BUSHING,TIGHTENER ARM | 2 | $4.79 | $3.83 |
| 0107-235 | SPRING | 3 | $0.00 | $Call |
| 0107-508 | SPROCKET-24T | 1 | $54.55 | $43.64 |
| 0108-124 | MOUNT,RUBBER 1/2 | 1 | $9.29 | $7.43 |
| 0108-198 | MOUNT,ENGINE-MALE | 4 | $3.95 | $3.16 |
| 0108-199 | MOUNT,ENGINE-FEMALE | 1 | $5.39 | $4.31 |
| 0109-135 | HOOD CABLE - 15" | 4 | $4.55 | $3.64 |
| 0109-194 | SPRING,BRAKE CBL & THRLE | 4 | $3.23 | $2.58 |
| 0109-288 | BULB,BRAKE LIGHT | 6 | $1.91 | $1.53 |
| 0109-449 | SWITCH,ROCKER-ON/OFF | 1 | $37.72 | $30.18 |
| 0109-460 | BULB,STOP/TAILLAMP | 10 | $1.07 | $0.86 |
| 0109-471 | PUCK,BRAKE | 3 | $13.29 | $10.63 |
| 0109-491 | PIN,TETHER SWITCH | 2 | $5.63 | $4.50 |
| 0109-551 | KILL SWITCH | 1 | $23.99 | $19.19 |
| 0110-049 | SKAG-WELDMT | 9 | $2.29 | $1.83 |
| 0112-177 | CLIP | 3 | $5.38 | $4.30 |
| 0112-232 | SPRING,EXTENSION | 2 | $11.79 | $9.43 |
| 0114-072 | TUBE,PIVOT-SPRING ADJUSTR | 4 | $5.15 | $4.12 |
| 0114-130 | WASHER,RECT 1.015 X 1.62 | 2 | $3.59 | $2.87 |
| 0114-162 | BUSHING,AXLE | 7 | $3.59 | $2.87 |
| 0115-135 | VENT,GAS TANK | 4 | $2.15 | $1.72 |
| 0115-307 | LATCH CUP,HOOD | 9 | $0.65 | $0.97 |
| 0115-340 | SPRING | 4 | $1.95 | $1.56 |
| 0115-341 | LATCH HEAD | 4 | $4.67 | $3.74 |
| 0115-343 | LATCH BASE | 4 | $3.71 | $2.97 |
| 0115-366 | PLUG,BELLYPAN | 1 | $3.23 | $2.58 |
| 0115-570 | LEVER,THROTTLE | 1 | $19.79 | $15.83 |
| 0115-585 | SPACER,BRAKE CALIPER | 6 | $6.95 | $5.56 |
| 0115-602 | SPRING,BRAKE ARM RETURN | 4 | $13.59 | $10.87 |
| 0115-688 | LEVER,THROTTLE-38MM | 1 | $54.95 | $43.96 |
| 0116-060 | GASKETS | 3 | $0.00 | $Call |
| 0116-378 | SNAPS | 25 | $0.50 | $0.40 |
| 0116-511 | PLUG,1 1/4 DOT | 2 | $0.54 | $0.43 |
| 0117-042 | GASKET,TAILLIGHT | 3 | $7.95 | $6.36 |
| 0117-868 | PIN, COTTER - 1/16 X 3/4 | 33 | $0.06 | $0.10 |
| 0120-248 | CABLE,DRIVE ADAPTOR | 13 | $6.59 | $5.27 |
| 0123-019 | WASHER | 8 | $1.55 | $1.24 |
| 0123-020 | CARRIAGE SPRING WASHER | 2 | $5.94 | $4.75 |
| 0123-041 | SCREWS | 3 | $0.00 | $Call |
| 0123-082 | PIN | 2 | $0.06 | $0.05 |
| 0123-108 | NUT 1/4-20 NYL CAP | 4 | $0.59 | $0.78 |
| 0123-149 | WSHR,FLAT 11/64X3/8X.030T | 51 | $0.06 | $0.06 |
| 0123-191 | NUT,JAM 3/8-24(RIGHT HAND | 3 | $0.35 | $0.28 |
| 0123-230 | PIN 1/4D X 1 5/8 | 2 | $2.89 | $2.31 |
| 0123-260 | WSHR,.343X1 1/8X.120TH Z& | 14 | $4.74 | $3.79 |
| 0123-296 | NUT,FULLFLEX 7/16-20 | 7 | $4.43 | $3.54 |
| 0123-310 | NUT,FLEXLOCK 1/2-20,THIN | 9 | $3.54 | $2.83 |
| 0123-378 | SPRING,EXTENSION-HOOK | 2 | $0.36 | $1.27 |
| 0123-379 | 1000JAM 3/8-24 LH THD | 8 | $1.38 | $1.10 |
| 0123-430 | NUT,FLEX,LOCK 10-32 | 22 | $0.83 | $0.66 |
| 0123-451 | BOLT | 1 | $0.00 | $Call |
| 0123-458 | PIN,COTTER 1/8X1 | 3 | $0.17 | $0.14 |
| 0123-468 | SPRING,EXTENSION | 9 | $11.79 | $9.43 |
| 0123-490 | NUT,SPEED 5/32 | 15 | $0.06 | $0.05 |
| 0123-523 | BOLT,RIB NECK-RDH 5/16-18 | 16 | $0.90 | $0.72 |
| 0123-534 | NUT,EXPANSION 8-18 | 21 | $0.35 | $0.28 |
| 0123-539 | KUT,SPEED 1/4-20 U-TYPE | 3 | $0.41 | $0.36 |
| 0123-549 | SCREW,MACH,TR HD,#10-32X1 | 2 | $0.06 | $0.19 |
| 0123-578 | WASHER,FLAT 1IDX1.5X.030 | 8 | $2.99 | $2.39 |
| 0123-594 | RING RETAINING | 1 | $0.06 | $1.27 |
| 0123-604 | CAP | 8 | $0.00 | $Call |
| 0123-622 | SQUARE TOP SCREW | 9 | $1.67 | $1.34 |
| 0123-628 | CLIP,RETAINING-CHOKE CBL | 23 | $0.10 | $0.08 |
| 0123-636 | SCREW,MACH TR HD 6-32X5/8 | 20 | $0.24 | $0.19 |
| 0123-641 | WASHER,FIBER-1/2X13/16X.0 | 26 | $0.62 | $0.50 |
| 0123-662 | RETAINING RING | 20 | $0.62 | $0.50 |
| 0123-670 | PIN,HITCH | 3 | $10.95 | $8.76 |
| 0123-745 | WASHER,CUP | 3 | $5.59 | $4.47 |
| 0123-758 | CLIP,WINDSHIELD | 5 | $1.79 | $1.43 |
| 0123-765 | WASHER,CUP .265X1.06 12 G | 4 | $2.15 | $1.72 |
| 0123-766 | NUT,PUSH-.125 STUD | 34 | $0.62 | $0.50 |
| 0123-784 | RIVET3/16X1/4 SSPQ-64 | 50 | $0.62 | $0.50 |
| 0123-809 | ALUMINUM PIN | 9 | $0.00 | $Call |
| 0123-810 | RING RETAINING 3/16 EXT | 10 | $0.30 | $0.32 |
| 0123-844 | SCREW,MACH,FH 1/4-20X9/16 | 4 | $0.23 | $0.18 |
| 0123-863 | WASHER,TAB LOCK | 18 | $2.27 | $1.82 |
| 0123-869 | SCRW,MACH,FH-1/4-20 X 1 1 | 8 | $0.29 | $0.25 |
| 0123-872 | SPRING,EXT HOOK 1/2 X 1.3 | 3 | $0.83 | $0.66 |
| 0123-875 | SCREW,METAL HEX #10X5/8 | 10 | $0.06 | $0.10 |
| 0123-899 | WASHER,IGNITION | 6 | $1.12 | $0.90 |
| 0123-900 | NUT,IGNITION | 4 | $1.91 | $1.53 |
| 0123-918 | PIN,LEVER | 1 | $6.59 | $5.27 |
| 0123-919 | PLASTIC CLIP | 2 | $0.00 | $Call |
| 0123-980 | RING,RETAINING .50 | 4 | $1.12 | $0.90 |
| 0123-982 | SCREW,MACH FH 1/4-20X1-3/ | 12 | $0.35 | $0.28 |
| 0123-983 | NUT,TOGGLE SWITCH | 1 | $5.99 | $4.79 |
| 0124-056 | WASHER | 19 | $4.74 | $3.79 |
| 0124-057 | E-RING | 2 | $0.12 | $0.10 |
| 0124-060 | NUT,CROWNLOCK 3/8-16 UNC | 8 | $0.86 | $0.69 |
| 0124-079 | HHCS,3/8-16X3 1/2 GR5 | 3 | $2.99 | $2.39 |
| 0124-091 | WASHER,PYRAMIDAL | 3 | $9.95 | $7.96 |
| 0136-229 | KIT,ROLLER | 1 | $117.25 | $93.80 |
| 0146-146 | PIN,UPPER ROLLER ARM | 3 | $4.79 | $3.83 |
| 0146-194 | BUSHING,UPPER-CLUTCH DRIV | 3 | $13.29 | $10.63 |
| 0146-212 | RING,SPLIT | 4 | $5.94 | $4.75 |
| 0146-290 | RAMP | 2 | $10.29 | $8.23 |
| 0146-454 | PIN | 17 | $4.31 | $3.45 |
| 0146-457 | BUTTON, WEAR | 15 | $6.29 | $5.03 |
| 0146-461 | WASHER PLT | 1 | $12.29 | $9.83 |
| 0146-700 | BUSHING COMET DRVE | 1 | $45.05 | $36.04 |
| 0146-703 | BUSHING,UPPER-CLUTCH | 6 | $6.79 | $5.43 |
| 0148-198 | WASHER,FLAT-1.51 X 2.10 X | 12 | $1.02 | $0.89 |
| 0148-199 | WASHER,FLAT-1.51 X 2.10 X | 12 | $2.27 | $1.82 |
| 0148-230 | SPACER DRIVEN CLUTCH | 1 | $7.59 | $6.07 |
| 0187-076 | CABLE,THROTTLE-VM34 | 1 | $80.25 | $64.20 |
| 0187-205 | CABLE,THROTTLE-VM34 | 1 | $117.65 | $94.12 |
| 0214-017 | CLAMP,HOSE #20 | 1 | $4.55 | $3.64 |
| 0230-020 | BULB, T-10 WEDGE BASE-12 | 5 | $2.03 | $1.62 |
| 0300-153 | SPRING,IDLER | 1 | $7.79 | $6.23 |
| 0300-155 | HOOK,SPRING LATCH | 3 | $7.29 | $5.83 |
| 0300-185 | LATCH,RUBBER TIE-HOOD | 1 | $0.78 | $0.62 |
| 0302-016 | PIN,TIGHTENER | 4 | $3.35 | $2.68 |
| 0302-088 | BUSHING,SPINDLE-NYLON KC | 7 | $7.59 | $6.07 |
| 0409-005 | BULB,HEAD LIGHT | 2 | $16.79 | $13.43 |
| 0409-045 | BULB, HEADLIGHT (880) | 2 | $16.99 | $13.59 |
| 0409-055 | BULB,HEADLIGHT-881 | 2 | $8.79 | $7.03 |
| 0409-056 | BULB,TAIL LIGHT-3157 | 2 | $8.29 | $6.63 |
| 0409-073 | BULB,HEADLIGHT(899) | 2 | $16.99 | $13.59 |
| 0423-178 | WASHER,CRUSH | 5 | $0.74 | $0.59 |
| 0436-905 | GREASE,ATV-HIGH PERF 1-14 | 12 | $13.99 | $11.26 |
| 0470-391 | FILTER,AIR CLEANER | 2 | $25.25 | $20.20 |
| 0470-421 | FILTER,AIR (PT2465) | 1 | $25.25 | $20.20 |
| 0470-460 | FILTER,AIR | 1 | $25.25 | $20.20 |
| 0487-001 | CABLE,THROTTLE | 1 | $88.87 | $71.10 |
| 0487-004 | CABLE,BRAKE RR | 1 | $52.35 | $41.88 |
| 0544-010 | TOOL,BACKLASH MEASURING-2 | 1 | $9.95 | $8.99 |
| 0544-011 | TOOL,BACKLASH MEASURING-2 | 1 | $10.95 | $9.89 |
| 0602-040 | HUB,BRAKE | 2 | $50.15 | $40.12 |
| 0602-051 | E-RING 3/8 | 1 | $0.48 | $0.38 |
| 0602-052 | SPACER | 2 | $0.00 | $Call |
| 0602-236 | CLIP,WEAR-TRACK | 4 | $2.03 | $1.62 |
| 0602-366 | PIN,ALIGNING-IDLERS | 4 | $0.47 | $0.38 |
| 0602-403 | SPRING,TORSION-CHAIN TIGH | 1 | $2.51 | $2.01 |
| 0602-598 | KEY,WOODRUFF-HARDENED | 1 | $2.03 | $1.62 |
| 0602-638 | SCREW,CHAIN ROLLER | 1 | $4.43 | $3.54 |
| 0602-711 | LEVER,BRAKE-LONG | 1 | $19.95 | $15.96 |
| 0602-715 | PAD,BRAKE-STATIONARY | 2 | $11.49 | $9.19 |
| 0602-767 | PAD,BRAKE-STATIONARY | 1 | $18.29 | $14.63 |
| 0602-768 | PAD,BRAKE-MOVEABLE | 1 | $15.95 | $12.76 |
| 0602-804 | RIVET,BTNHD 3/16 X 3/4 | 9 | $0.35 | $0.28 |
| 0602-819 | CLIP,TRACK-FLAT 012-0078 | 4 | $2.58 | $2.06 |
| 0602-820 | CLIP,TRACK-GUIDE 012-007 | 2 | $2.87 | $2.30 |
| 0603-026 | BUSHING | 4 | $0.00 | $Call |
| 0603-032 | WASHER, SHOCK | 4 | $2.87 | $2.30 |
| 0603-048 | BALL JOINT | 2 | $33.87 | $27.10 |
| 0603-049 | CAP, SPINDLE | 2 | $2.03 | $1.62 |
| 0603-051 | SPACER,SHOCK MTING | 6 | $24.52 | $19.62 |
| 0603-063 | TUBE, AXLE | 3 | $7.59 | $6.07 |
| 0603-083 | BEARING,GARLOCK 10DU12 | 4 | $5.75 | $4.60 |
| 0603-087 | BUSHING, SILENTBLOC FLANG | 4 | $31.67 | $25.34 |
| 0603-146 | NUT,RETAINER-SHOCK | 1 | $53.45 | $42.76 |
| 0603-258 | BOOT,DUST-BALL JOINT | 1 | $2.15 | $1.72 |
| 0603-328 | SLEEVE,FOX SHOCK | 2 | $11.29 | $9.03 |
| 0603-398 | SHOCK ABSORBER-FRONT SUSP | 1 | $119.85 | $95.88 |
| 0603-436 | SLEEVE,FOX SHOCK-SKI (.81 | 3 | $3.95 | $3.16 |
| 0603-517 | TUBE,AXLE-LOWER PIVOT | 1 | $23.75 | $19.00 |
| 0603-621 | INSERT-SKI SADDLE | 6 | $2.87 | $2.30 |
| 0603-807 | AXLE,UPPER SPINDLE MOUNT | 2 | $11.79 | $9.43 |
| 0604-159 | SHOCK ABSORBER,REAR | 1 | $85.57 | $68.46 |
| 0604-206 | TRACK ADJUSTOR-MACHINED | 1 | $2.75 | $6.52 |
| 0604-240 | WHEEL,IDLER-CHROME | 1 | $36.25 | $29.00 |
| 0604-269 | AXLE,LINK-REAR SHOCK | 4 | $0.90 | $0.72 |
| 0604-298 | BUSHING | 4 | $5.51 | $4.41 |
| 0604-310 | BUSHING,SHOCK ABSORBER | 2 | $4.31 | $3.45 |
| 0604-373 | STRAP,LIMITER-REAR | 2 | $24.52 | $19.62 |
| 0604-582 | ROLLER/SLIDE,FRONT SPRING | 1 | $2.10 | $1.68 |
| 0604-612 | BLOCK,SPRING TENSION | 5 | $15.95 | $12.76 |
| 0604-911 | BLOCK,MTG-IDLER WHEEL | 2 | $11.79 | $9.43 |
| 0605-149 | BEARING,STEERING POST | 2 | $2.51 | $2.01 |
| 0605-203 | ROD END-LH | 2 | $47.07 | $37.66 |
| 0605-216 | TUBE,TIE ROD-SPINDLE | 1 | $10.29 | $8.23 |
| 0606-029 | REFLECTOR, RED | 2 | $5.79 | $4.63 |
| 0606-526 | REFLECTOR,FRONT-YELLOW | 4 | $1.79 | $1.96 |
| 0606-983 | PLUG,BODY 3/8-BLACK | 8 | $1.07 | $0.86 |
| 0607-026 | SUPPORT,BEARING | 47 | $4.95 | $3.96 |
| 0607-096 | RETAINER,KNOB-CLUTCH SHLD | 1 | $4.67 | $3.74 |
| 0607-097 | GROMMET,GUARD | 2 | $1.07 | $0.86 |
| 0609-036 | WASHER,FLAT | 1 | $0.92 | $0.74 |
| 0609-037 | WASHER | 4 | $0.62 | $0.50 |
| 0609-040 | E-RING .187 SHAFT | 14 | $1.06 | $0.85 |
| 0609-041 | PIN,BRAKE LEVER | 4 | $1.50 | $1.20 |
| 0609-078 | BULB,T 6.5 WEDGE | 3 | $2.99 | $2.39 |
| 0609-084 | SWITCH, THROTTLE - W/O LE | 1 | $102.07 | $81.66 |
| 0609-085 | SCREW | 3 | $2.51 | $2.01 |
| 0609-093 | SCREW,RETAIN(M4X25 SELF T | 20 | $0.37 | $0.30 |
| 0609-144 | SEAL,THROTTLE SWITCH | 1 | $0.52 | $0.42 |
| 0609-171 | BULB,HEADLIGHT HB5/9007 | 1 | $37.72 | $30.18 |
| 0609-186 | SWITCH,TOGGLE-SPST (HAND | 7 | $14.95 | $11.96 |
| 0609-220 | NUT,KNURLED-BLACK (BRASS) | 3 | $2.51 | $2.01 |
| 0609-251 | BULB, (GE 894)HEADLIGHT-H | 4 | $14.95 | $11.96 |
| 0609-252 | BULB, (GE 885)HEADLIGHT-L | 4 | $14.95 | $11.96 |
| 0609-256 | SWITCH,IGNITION-NORM. OPE | 2 | $39.92 | $31.94 |
| 0609-354 | KEY,IGNITION-1F PAIR | 1 | $6.79 | $5.43 |
| 0609-356 | KEY,IGNITION-2B PAIR | 1 | $6.79 | $5.43 |
| 0609-358 | KEY,IGNITION-2D PAIR | 1 | $6.79 | $5.43 |
| 0609-360 | KEY,IGNITION-2F PAIR | 1 | $6.79 | $5.43 |
| 0609-373 | ELEMENT, THUMBWARMER-HI/L | 1 | $35.52 | $28.42 |
| 0609-374 | ELEMENT,HANDWARMER-ON/OFF | 1 | $19.95 | $15.96 |
| 0609-460 | KEY, N/O EL START IGN - 2 | 1 | $6.79 | $5.43 |
| 0609-461 | KEY, N/O EL START IGN - 2 | 1 | $6.79 | $5.43 |
| 0609-462 | KEY, N/O EL START IGN - 2 | 1 | $6.79 | $5.43 |
| 0609-463 | KEY, N/O EL START IGN - 2 | 1 | $6.79 | $5.43 |
| 0610-121 | VALVE,CHECK-GASTANK (A290 | 1 | $8.29 | $6.63 |
| 0612-031 | SPRING, EXPANSION | 1 | $42.12 | $33.70 |
| 0612-107 | BUSHING,RESONATOR MTG | 4 | $5.51 | $4.41 |
| 0612-269 | SPRING,EXTENSION | 1 | $6.29 | $5.03 |
| 0612-528 | SEAL,EXHAUST MANIFOLD | 2 | $9.95 | $7.96 |
| 0612-666 | GASKET,EXHAUST-HEADER JOI | 2 | $14.59 | $11.67 |
| 0612-887 | GASKET,EXHAUST - TAIL PIP | 3 | $14.59 | $11.67 |
| 0616-397 | CAP,BUMPER END LH | 4 | $4.55 | $3.64 |
| 0616-547 | BLOCK,TENSION-BACKREST | 8 | $3.59 | $2.87 |
| 0620-031 | ADAPTOR,DRIVE SPEEDOMETER | 1 | $65.55 | $52.44 |
| 0620-034 | KNOB,TRIPMETER | 6 | $4.55 | $3.64 |
| 0623-010 | ZERK, GREASE (LONG) | 3 | $1.43 | $1.14 |
| 0623-016 | SCREW,SELF TAP #10-24X1 | 19 | $0.97 | $0.78 |
| 0623-025 | NUT,LOCK3/8-24 NF | 5 | $2.63 | $2.10 |
| 0623-036 | NUT,LOCK1/4 X 20 | 3 | $1.12 | $0.90 |
| 0623-053 | WSHR,FLAT .215X1.25X12GA | 8 | $0.92 | $0.74 |
| 0623-056 | NUT,LOCK M6X1 | 8 | $0.06 | $0.19 |
| 0623-074 | BOLT,FILLER NECK | 8 | $1.79 | $1.43 |
| 0623-117 | BOLT,RIB NECK-RDH 14-20X1 | 6 | $1.67 | $1.34 |
| 0623-140 | WASHER,FLAT .344X.875X.12 | 1 | $0.62 | $0.50 |
| 0623-144 | TIE,CABLE-17.5 LONG | 4 | $2.27 | $1.82 |
| 0623-149 | RIVET,CHERRY SSPQ56 | 2 | $2.63 | $2.10 |
| 0623-160 | NUT,JAM 3/4-16 UNF | 1 | $4.79 | $3.83 |
| 0623-166 | RIVET,CHERRY-5/32 X 3/16 | 17 | $0.30 | $0.24 |
| 0623-171 | SCREW,CAP 1/2-13 X 5.0 W/ | 1 | $8.49 | $6.79 |
| 0623-173 | NUT,HEX-SLOTTED 3/8-24 UN | 3 | $12.95 | $10.36 |
| 0623-175 | PIN,COTTER 3/32 X 1 | 2 | $0.32 | $0.26 |
| 0623-176 | NUT,JAM 1/2-20 | 2 | $1.31 | $1.05 |
| 0623-180 | SCREW,CAP HEX 10-24X.50 | 5 | $0.23 | $0.18 |
| 0623-181 | SCREW,CAP HEX 10-24X.75 | 10 | $0.62 | $0.50 |
| 0623-184 | WASHER,FLAT 1/4 X 1.0 Z&Y | 6 | $0.40 | $0.32 |
| 0623-212 | SCREW,FLAT SOC/HD-1/4-20X | 11 | $3.59 | $2.87 |
| 0623-216 | SCREW,SET 1/4-28X.25 TYPE | 9 | $0.54 | $0.43 |
| 0623-217 | SCREW,SET 1/4-20X.25 TYPE | 7 | $0.41 | $0.33 |
| 0623-219 | SCREW,TAPPING 10-24X3/4 T | 1 | $0.62 | $0.50 |
| 0623-226 | SCREW,SELF TAP- #10-32 X | 9 | $0.62 | $0.50 |
| 0623-229 | FITTING,GREASE 1/4-28 SEL | 2 | $1.43 | $1.14 |
| 0623-230 | PIN | 2 | $2.63 | $2.10 |
| 0623-257 | SCREW,SELF TAP-HWH #8X1/2 | 11 | $0.41 | $0.33 |
| 0623-259 | CLIP,CHRISTMAS TREE-1/4 | 2 | $1.12 | $0.90 |
| 0623-261 | WASHER,CUP-1/4 X 1-BLK | 3 | $9.79 | $7.83 |
| 0623-277 | FITTING,GREASE 1/4-28 SEL | 3 | $4.19 | $3.35 |
| 0623-282 | RIVET,3/16 MONOBOLT | 78 | $0.42 | $0.34 |
| 0623-317 | STUD,5/16-18 RIBBED-DROPC | 2 | $2.34 | $1.87 |
| 0623-332 | SCREW,S.T.HI-LO,HEX WH HD | 4 | $0.62 | $0.50 |
| 0623-341 | RIVET,3/16 MONOBOLT (.214 | 47 | $0.54 | $0.43 |
| 0623-362 | RIVET,PLASTIC-REINSTALLAB | 12 | $1.14 | $0.91 |
| 0623-378 | SCREW,SELF TAP-PHTRH #8-3 | 1 | $0.06 | $0.17 |
| 0623-433 | SCREW,HSFH-#10-32 X .75 ( | 8 | $0.42 | $0.62 |
| 0623-439 | WASHER, FLAT .375X.625X.0 | 1 | $0.92 | $0.74 |
| 0623-441 | SCREW,FLAT SOCKET HEAD 5/ | 6 | $3.35 | $2.68 |
| 0623-443 | SCREW, MACH SFILH M6-1.0X | 12 | $3.23 | $2.58 |
| 0623-458 | BOLT,CARRIAGE-.250X1.00 Z | 4 | $1.08 | $0.86 |
| 0623-467 | SCREW,THUMB-1/4X20X3.5 | 3 | $8.59 | $6.87 |
| 0623-473 | SPRING,EXTENSION | 4 | $6.29 | $5.03 |
| 0623-505 | SCREW,SELF TAP-HWH #6X5/8 | 10 | $0.06 | $0.05 |
| 0623-531 | SCREW,MACH-HSBH 3/8-16X1 | 10 | $3.59 | $2.87 |
| 0623-539 | WASHER | 13 | $0.00 | $Call |
| 0623-540 | TIE,CABLE-TRIPLE | 4 | $1.02 | $0.82 |
| 0623-570 | NUT,EXPANSION 10-32 | 4 | $3.35 | $2.68 |
| 0623-585 | CLIP,CHRISTMAS TREE-05-52 | 10 | $1.67 | $1.34 |
| 0623-628 | SCREW,CAP-HH,3/8X16-1 3/8 | 3 | $1.12 | $0.90 |
| 0623-677 | CABLE TIE,PUSH MOUNT-X MA | 4 | $1.43 | $1.14 |
| 0623-683 | SCREW,SELF TAP-HWH 10X11/ | 4 | $0.92 | $0.74 |
| 0623-684 | SCREW,SELF TAP-HWH 12X7/8 | 6 | $2.03 | $1.62 |
| 0623-689 | SCREW,MACH-HSFH 10-24X1.2 | 9 | $1.00 | $0.80 |
| 0623-690 | SCREW,HDHS-1/4-20X1.240 Z | 4 | $3.71 | $2.97 |
| 0623-700 | SCREW,SELF TAP-TXSTRH #10 | 9 | $4.74 | $3.79 |
| 0623-703 | SCREW,SELF TAP-HWH .25 X | 1 | $0.92 | $0.74 |
| 0623-705 | WASHER, SPLITLOCK -1/4 - | 6 | $0.06 | $0.13 |
| 0623-772 | RIVET,SOLID-3/16X1.5 | 5 | $0.74 | $0.59 |
| 0623-773 | PUSHNUT - 3/16 DIA STUD | 2 | $0.48 | $0.38 |
| 0623-780 | SCREW,HEX SHOULDER - 10/3 | 3 | $2.99 | $2.39 |
| 0624-016 | HOSE CLAMP | 2 | $2.75 | $2.20 |
| 0624-022 | WASHER,FLAT-6MM SS | 3 | $0.22 | $0.18 |
| 0624-026 | SCREW,CAP-HH 8MM-1.25TX25 | 3 | $1.57 | $1.26 |
| 0624-036 | WASHER,LOCK-SL 6MM SS | 3 | $0.38 | $0.30 |
| 0624-046 | SCREW,CAP-HH 6MM-1.0X16MM | 7 | $1.10 | $0.88 |
| 0624-078 | SCREW,MACH-HHFH-6MM-1.0X2 | 4 | $1.04 | $0.83 |
| 0624-112 | SCREW,CAP HH6MM 1.0TX25MM | 1 | $0.64 | $0.51 |
| 0624-157 | SCREW,CAP HSH 8MM-1.25X30 | 5 | $2.27 | $1.82 |
| 0624-174 | SCREW,CAP-HSH 8MM 1.25P X | 2 | $2.51 | $2.01 |
| 0624-247 | WASHER,FLAT (SS) .250X.56 | 9 | $0.71 | $0.57 |
| 0624-361 | RETAINER,PUSH-ON | 5 | $0.83 | $0.66 |
| 0627-033 | BELT, DRIVE-CVT 12.800 CT | 3 | $69.25 | $55.40 |
| 0627-035 | BELT,DRIVE-S-3D-1.400WX47 | 1 | $98.95 | $79.16 |
| 0627-081 | BELT,DRIVE DCVS S3C-S 36. | 1 | $98.95 | $79.16 |
| 0630-025 | FUSE,1/2 AMP | 4 | $0.90 | $0.84 |
| 0636-021 | SWAY BAR KIT,STANDARD | 1 | $283.75 | $227.00 |
| 0636-084 | CAM ARM KIT W/O ARMS | 1 | $43.55 | $34.84 |
| 0636-276 | PUMP KIT,FUEL-ROUND | 1 | $35.85 | $28.68 |
| 0636-418 | BALL JOINT KIT,2 EXH. | 1 | $38.22 | $30.58 |
| 0638-386 | BASE, MIRROR (0636-925/92 | 2 | $2.95 | $2.36 |
| 0644-100 | PULLER,DRIVE CLUTCH | 1 | $36.25 | $29.75 |
| 0646-016 | BEARING, COMET | 16 | $11.03 | $8.82 |
| 0646-017 | ARM PIN, COMET | 5 | $5.29 | $4.23 |
| 0646-023 | PIN,CLUTCH ARM | 3 | $6.59 | $5.27 |
| 0646-113 | CAP,RETAINER-COMET CLUTCH | 3 | $14.29 | $11.43 |
| 0646-114 | WASHER,INTERNAL LOCK-HD-7 | 8 | $0.95 | $0.76 |
| 0646-121 | BEARING,COVER 18DU12 | 1 | $27.45 | $21.96 |
| 0646-200 | BEARING,SHEAVE CJS-A412 | 2 | $19.95 | $15.96 |
