
| Men's Size Chart | ||||||||
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Chest | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 60-63 |
| Waist | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 55-57 |
| Sleeve | 32 | 33 | 34 | 35 | 36 | 36.5 | 36.5 | 37 |
| Inseam | 31.5 | 32 | 33 | 34 | 35 | 35.5 | 36 | 36.5 |
| Ladies' Size Chart | ||||||||
| XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | 2XL (18) | |||
| Chest | 31 | 33.5-34 | 35-36 | 37-39 | 40-41 | 41-44 | ||
| Waist | 23-24 | 25-27 | 27-28.5 | 29-31 | 32-34 | 35-37 | ||
| Hip/Seat | 35 | 37 | 40 | 41 | 43 | 45 | ||
| Sleeve | 31 | 32 | 33 | 34 | 35 | 36 | ||
| Inseam | 31 | 32 | 33 | 34 | 35 | 36 | ||
Brockton Cycle carries a large selection of PowerTrip (also known as Power Trip) motorcycle jackets. We carry the Power Trip Supercharger, Power Trip Graphite, Power Trip Blackjack, Power Trip Grand National, Power High Test, Black Diamond, ladies Onyx, Top Gas, ladies San Jose mesh, and ladies TT textile motorcycle jackets.
Motorcycle Helmets Motorcycle Jackets ATV Accessories and Parts Motorcycle Boots Motorcycle Gloves Motorcycle Parts & Accessories