| STEEL CITY MOTORCYCLES DISCOUNT PARTS! For easy parts lookup - SELECT CTRL 'F' and enter the part number. Contact our parts dept. or stop in today while supplies last! |
||||||
| Part Number | Description | Vendor | Cat | $ Retail | $ less 50% | On Hand Qty |
| S771C | BRAIDED CABLE | BC | AA | 53.95 | 26.98 | 1 |
| 16510-35G00 | FILTER | BENT | AM | 10.95 | 5.48 | 1 |
| R5-0009CC | RIGHT SIDE MUFFLER | BUB | AA | 232.12 | 116.06 | 1 |
| 15115 | FLAT T/SIGNAL LENS-AMBER | CCI | AA | 4.99 | 2.50 | 3 |
| 15990 | E/PIPE HEAT SHIELD 7 LONG | CCI | AA | 20.99 | 10.50 | 1 |
| 26386 | POWER CLUTCH HELPR-CHROME | CCI | AA | 127.99 | 64.00 | 1 |
| 600051 | 2" TALL RISERS | CCI | AA | 55.99 | 28.00 | 1 |
| 64-5820 | S&S FLOAT BOWL GASKET E&G | CCI | AA | 22.99 | 11.50 | 9 |
| GW10110 | 6/32 X 3/4 POLISHED A/S C | GW | AA | 1.36 | 0.68 | 10 |
| GW10132 | 8/32 X 5/8 POLISHED A/S C | GW | AA | 1.31 | 0.66 | 4 |
| GW10134 | 8/32 X 3/4 POLISHED A/S C | GW | AA | 1.31 | 0.66 | 4 |
| GW10136 | 8/32 X 7/8 POLISHED A/S C | GW | AA | 1.31 | 0.66 | 4 |
| GW10138 | 8/32 X 1 POLISHED A/S CH | GW | AA | 1.31 | 0.66 | 4 |
| GW10153 | 10/32 X 3/8 POL. A/S CH. | GW | AA | 1.09 | 0.55 | 10 |
| GW10155 | 10/32 X 1/2 POLISHED A/S | GW | AA | 1.09 | 0.55 | 6 |
| GW10159 | 10/32 X 3/4 POL A/S CH | GW | AA | 1.16 | 0.58 | 4 |
| GW10161 | 10/32 X 7/8 POL A/S CH | GW | AA | 1.17 | 0.59 | 7 |
| GW10163 | 10/32 X 1 POL. A/S CH. | GW | AA | 1.19 | 0.60 | 7 |
| GW10169 | 10/32 X 1 1/2 POL A/S CH | GW | AA | 1.27 | 0.64 | 4 |
| GW10171 | 10/32 X 1 3/4 POL A/S CH | GW | AA | 1.27 | 0.64 | 4 |
| GW10173 | 10/32 X 2 POL. A/S CH. | GW | AA | 1.75 | 0.88 | 4 |
| GW10175 | 10/32 X 2 1/4 POL A/S CH | GW | AA | 2.31 | 1.16 | 4 |
| GW10205 | 1/4-28 X 3/8 POL A/S CH | GW | AA | 1.29 | 0.65 | 10 |
| GW10215 | 1/4-28 X 1 POLISHED A/S C | GW | AA | 1.40 | 0.70 | 4 |
| GW10223 | 1/4-28 X 1 3/4 POL. A/S C | GW | AA | 1.45 | 0.73 | 4 |
| GW10225 | 1/4-28 X 2 POL. A/S CH. | GW | AA | 1.47 | 0.74 | 4 |
| GW10227 | 1/4-28 X 2 1/4 POL A/S CH | GW | AA | 1.52 | 0.76 | 7 |
| GW10228 | 1/4-20 X 2 1/2 POL. A/S C | GW | AA | 1.54 | 0.77 | 8 |
| GW10229 | 1/4-28 X 2 1/2 POL. A/S C | GW | AA | 2.04 | 1.02 | 7 |
| GW10230 | 1/4-20 X 2 3/4 POL. A/S C | GW | AA | 1.59 | 0.80 | 7 |
| GW10240 | 1/4-20 X 4 POL. A/S CH. | GW | AA | 4.32 | 2.16 | 8 |
| GW10270 | 5/16-18 X 1/2 POLISHED A/ | GW | AA | 1.35 | 0.68 | 4 |
| GW10271 | 5/16-24 X 1/2 POL A/S CH | GW | AA | 1.35 | 0.68 | 6 |
| GW10273 | 5/16-24 X 5/8 POL A/S CH | GW | AA | 1.35 | 0.68 | 4 |
| GW10275 | 5/16-24 X 3/4 POLISHED A/ | GW | AA | 1.36 | 0.68 | 4 |
| GW10279 | 5/16-24 X 7/8 POLISHED A/ | GW | AA | 1.40 | 0.70 | 5 |
| GW10287 | 5/16-24 X 1 1/2 POL A/S C | GW | AA | 1.54 | 0.77 | 6 |
| GW10291 | 5/16-24 X 2 POLISHED A/S | GW | AA | 1.67 | 0.84 | 4 |
| GW10293 | 5/16-24 X 2 1/4 POL. A/S | GW | AA | 1.84 | 0.92 | 4 |
| GW10295 | 5/16-24 X 2 1/2 POL A/S C | GW | AA | 2.27 | 1.14 | 8 |
| GW10296 | 5/16-18 X 2 3/4 POL A/S C | GW | AA | 2.05 | 1.03 | 4 |
| GW10323 | 3/8-24 X 1/2 POL A/S CH | GW | AA | 1.47 | 0.74 | 4 |
| GW10324 | 3/8-16 X 5/8 POL. A/S CH. | GW | AA | 1.55 | 0.78 | 4 |
| GW10325 | 3/8-24 X 5/8 POL A/S CH | GW | AA | 2.00 | 1.00 | 4 |
| GW10327 | 3/8-24 X 3/4 POLISHED A/S | GW | AA | 1.47 | 0.74 | 4 |
| GW10329 | 3/8-24 X 7/8 POL A/S CH | GW | AA | 1.89 | 0.95 | 4 |
| GW10331 | 3/8-24 X 1 POLISHED A/S C | GW | AA | 1.54 | 0.77 | 4 |
| GW10337 | 3/8-24 X 1 1/2 POL A/S CH | GW | AA | 1.76 | 0.88 | 4 |
| GW10339 | 3/8-24 X 1 3/4 POL A/S CH | GW | AA | 1.85 | 0.93 | 4 |
| GW10341 | 3/8-24 X 2 POLISHED A/S C | GW | AA | 1.95 | 0.98 | 4 |
| GW10343 | 3/8-24 X 2 1/4 POL A/S CH | GW | AA | 2.05 | 1.03 | 5 |
| GW10377 | 7/16-20 X 1 POLISHED A/S | GW | AA | 2.21 | 1.11 | 7 |
| GW10738 | M6 X 16 POL ALLEN SCR CHR | GW | AA | 1.40 | 0.70 | 8 |
| GW10739 | M6 X 20 POL ALLEN SCR CHR | GW | AA | 1.44 | 0.72 | 7 |
| GW10740 | M6 X 25 POL ALLEN SCR CHR | GW | AA | 1.44 | 0.72 | 40 |
| GW10741 | M6 X 30 POL ALLEN SCR CHR | GW | AA | 1.54 | 0.77 | 9 |
| GW10743 | M6 X 40 POL ALLEN SCR CHR | GW | AA | 1.63 | 0.82 | 14 |
| GW10744 | M6 X 45 POL ALLEN SCR CHR | GW | AA | 1.68 | 0.84 | 4 |
| GW11207 | 1/4-28 X 1/2 HEX CAP CH | GW | AA | 1.18 | 0.59 | 43 |
| GW11209 | 1/4-28 X 5/8 HEX CAP CH | GW | AA | 1.18 | 0.59 | 18 |
| GW11211 | 1/4-28 X 3/4 HEX CAP CH | GW | AA | 1.18 | 0.59 | 9 |
| GW11212 | 1/4-20 X 7/8 HEX CAP CH | GW | AA | 1.19 | 0.60 | 15 |
| GW11213 | 1/4-28 X 7/8 HEX CAP CH | GW | AA | 1.19 | 0.60 | 15 |
| GW11215 | 1/4-28 X 1 HEX CAP CH | GW | AA | 1.24 | 0.62 | 9 |
| GW11219 | 1/4-28 X 1 1/4 HEX CAP CH | GW | AA | 1.24 | 0.62 | 12 |
| GW11221 | 1/4-28 X 1 1/2 HEX CAP CH | GW | AA | 1.25 | 0.63 | 6 |
| GW11223 | 1/4-28 X 1 3/4 HEX CAP CH | GW | AA | 1.25 | 0.63 | 8 |
| GW11225 | 1/4-28 X 2 HEX CAP CH | GW | AA | 1.27 | 0.64 | 7 |
| GW11226 | 1/4-20 X 2 1/4 HEX CAP CH | GW | AA | 1.30 | 0.65 | 11 |
| GW11227 | 1/4-28 X 2 1/4 HEX CAP CH | GW | AA | 1.30 | 0.65 | 11 |
| GW11229 | 1/4-28 X 2 1/2 HEX CAP CH | GW | AA | 1.47 | 0.74 | 6 |
| GW11231 | 1/4-28 X 2 3/4 HEX CAP CH | GW | AA | 1.49 | 0.75 | 14 |
| GW11233 | 1/4-28 X 3 HEX CAP CH | GW | AA | 1.51 | 0.76 | 13 |
| GW11279 | 5/16-24 X 7/8 HEX CAP CH | GW | AA | 1.25 | 0.63 | 9 |
| GW11281 | 5/16-24 X 1 HEX CAP CH | GW | AA | 1.28 | 0.64 | 12 |
| GW11289 | 5/16-24 X 1 3/4 HEX CAP C | GW | AA | 1.36 | 0.68 | 5 |
| GW11291 | 5/16-24 X 2 HEX CAP CH | GW | AA | 1.45 | 0.73 | 4 |
| GW11295 | 5/16-24 X 2 1/2 HEX CAP C | GW | AA | 1.75 | 0.88 | 9 |
| GW11296 | 5/16-18 X 2 3/4 HEX CAP C | GW | AA | 1.75 | 0.88 | 6 |
| GW11297 | 5/16-24 X 2 3/4 HEX CAP C | GW | AA | 1.80 | 0.90 | 10 |
| GW11322 | 3/8-16 X 1/2 HEX CAP CHR | GW | AA | 1.27 | 0.64 | 5 |
| GW11327 | 3/8-24 X 3/4 HEX CAP CH | GW | AA | 1.27 | 0.64 | 4 |
| GW11340 | 3/8-16 X 2 HEX CAP CHR | GW | AA | 1.53 | 0.77 | 13 |
| GW11383 | 7/16-20 X 1 3/4 HEX CAP C | GW | AA | 1.84 | 0.92 | 6 |
| GW11427 | 1/2-20 X 2 1/4 HEX CAP CH | GW | AA | 2.65 | 1.33 | 6 |
| GW11600 | 3/4-16 X 3 HEX CAP CHR | GW | AA | 9.38 | 4.69 | 4 |
| GW12207 | 1/4-28 X 1/2 ALLEN SCR CH | GW | AA | 0.81 | 0.41 | 24 |
| GW12209 | 1/4-28 X 5/8 ALLEN SCR CH | GW | AA | 0.84 | 0.42 | 15 |
| GW12211 | 1/4-28 X 3/4 ALLEN SCR CH | GW | AA | 0.86 | 0.43 | 14 |
| GW12215 | 1/4-28 X 1 ALLEN SCR CH | GW | AA | 0.92 | 0.46 | 25 |
| GW12219 | 1/4-28 X 1 1/4 ALLEN SCR | GW | AA | 0.97 | 0.49 | 8 |
| GW12223 | 1/4-28 X 1 3/4 ALLEN SCR | GW | AA | 1.00 | 0.50 | 6 |
| GW12225 | 1/4-28 X 2 ALLEN SCR CH | GW | AA | 1.02 | 0.51 | 9 |
| GW12227 | 1/4-28 X 2 1/4 ALLEN SCR | GW | AA | 1.07 | 0.54 | 10 |
| GW12228 | 1/4-20 X 2 1/2 ALLEN SCR | GW | AA | 1.09 | 0.55 | 2 |
| GW12279 | 5/16-24 X 7/8 ALLEN SCR C | GW | AA | 0.96 | 0.48 | 6 |
| GW12285 | 5/16-24 X 1 1/4 ALLEN SCR | GW | AA | 1.05 | 0.53 | 6 |
| GW12296 | 5/16-18 X 2 3/4 ALLEN SCR | GW | AA | 1.59 | 0.80 | 4 |
| GW12327 | 3/8-24 X 3/4 ALLEN SCR CH | GW | AA | 1.02 | 0.51 | 5 |
| GW12329 | 3/8-24 X 7/8 ALLEN SCR CH | GW | AA | 1.08 | 0.54 | 9 |
| GW12331 | 3/8-24 X 1 ALLEN SCR CH | GW | AA | 1.09 | 0.55 | 5 |
| GW12335 | 3/8-24 X 1 1/4 ALLEN SCR | GW | AA | 1.13 | 0.57 | 3 |
| GW12341 | 3/8-24 X 2 ALLEN SCR CH | GW | AA | 1.35 | 0.68 | 8 |
| GW12343 | 3/8-24 X 2 1/4 ALLEN SCR | GW | AA | 1.60 | 0.80 | 8 |
| GW12345 | 3/8-24 X 2 1/2 ALLEN SCR | GW | AA | 1.69 | 0.85 | 4 |
| GW12419 | 1/2-20 X 1 1/4 ALLEN SCR | GW | AA | 1.95 | 0.98 | 8 |
| GW13085 | 1/4-28 X 1/4 BUTTON A/S C | GW | AA | 1.93 | 0.97 | 4 |
| GW13102 | 6/32 X 1/4 BUTTON A/S CH | GW | AA | 1.24 | 0.62 | 4 |
| GW13104 | 6/32 X 3/8 BUTTON A/S CH | GW | AA | 1.24 | 0.62 | 4 |
| GW13108 | 6/32 X 5/8 BUTTON A/S CH | GW | AA | 1.24 | 0.62 | 4 |
| GW13110 | 6/32 X 3/4 BUTTON A/S CH | GW | AA | 1.38 | 0.69 | 10 |
| GW13114 | 6/32 X 1 BUTTON A/S CH | GW | AA | 1.45 | 0.73 | 4 |
| GW13134 | 8/32 X 3/4 BUTTON A/S CH | GW | AA | 1.25 | 0.63 | 7 |
| GW13136 | 8/32 X 7/8 BUTTON A/S CH | GW | AA | 1.24 | 0.62 | 7 |
| GW13138 | 8/32 X 1 BUTTON A/S CH | GW | AA | 1.31 | 0.66 | 4 |
| GW13169 | 10/32 X 1 1/2 BUTTON A/S | GW | AA | 1.63 | 0.82 | 4 |
| GW13223 | 1/4-28 X 1 3/4 BUT A/S CH | GW | AA | 2.02 | 1.01 | 10 |
| GW13224 | 1/4-20 X 2 BUTTON A/S CH | GW | AA | 1.95 | 0.98 | 6 |
| GW13226 | 1/4-20 X 2 1/4 BUTTON A/S | GW | AA | 1.98 | 0.99 | 71 |
| GW13323 | 3/8-24 X 1/2 BUT A/S CH | GW | AA | 1.35 | 0.68 | 10 |
| GW13327 | 3/8-24 X 3/4 BUT A/S CH | GW | AA | 1.35 | 0.68 | 39 |
| GW13331 | 3/8-24 X 1 BUT A/S CH | GW | AA | 1.47 | 0.74 | 16 |
| GW13339 | 3/8-24 X 1 3/4 BUT A/S CH | GW | AA | 2.78 | 1.39 | 6 |
| GW13740 | M6 X 25 BUTTON A/S CHROME | GW | AA | 1.36 | 0.68 | 4 |
| GW13775 | 8 X 30 BUTTON A/S CHROME | GW | AA | 1.29 | 0.65 | 10 |
| GW14224 | 1/4-20 X 2 FLAT A/S CH | GW | AA | 1.53 | 0.77 | 6 |
| GW14228 | 1/4-20 X 2 1/2 FLAT A/S C | GW | AA | 2.11 | 1.06 | 7 |
| GW14271 | 5/16-24 X 1/2 FLAT A/S CH | GW | AA | 1.31 | 0.66 | 4 |
| GW15538 | 6/32 HEX NUT CHROME | GW | AA | 0.56 | 0.28 | 10 |
| GW16547 | 1/4-28 JAM HEX NUT CH | GW | AA | 0.69 | 0.35 | 8 |
| GW17536 | 4/40 NYLON LOCKNUT CHROM | GW | AA | 0.69 | 0.35 | 10 |
| GW17553 | 7/16-20 NYLON LOCKNUT CHR | GW | AA | 0.89 | 0.45 | 24 |
| GW17559 | 5/8-18 NYLON LOCKNUT CHRO | GW | AA | 1.69 | 0.85 | 7 |
| GW20081 | 1/4 X 7/16 X 1/4 SPACER C | GW | AA | 1.64 | 0.82 | 8 |
| GW20084 | 1/4 X 7/16 X 3/4 SPACER C | GW | AA | 1.85 | 0.93 | 4 |
| GW20085 | 1/4 X 7/16 X 1 1/16 SPACE | GW | AA | 2.73 | 1.37 | 4 |
| GW21552 | 7/16-14 ACORN NUT CHROME | GW | AA | 2.73 | 1.37 | 16 |
| GW21555 | 1/2-20 ACORN NUT CHROME | GW | AA | 3.93 | 1.97 | 4 |
| GW23162 | 3/16 X 1 SUPER FLAT CHROM | GW | AA | 0.74 | 0.37 | 4 |
| GW24565 | #6 LOCKWASHER CHROME | GW | AA | 0.40 | 0.20 | 10 |
| GW24575 | 5/8 LOCKWASHER CHROME | GW | AA | 0.78 | 0.39 | 4 |
| GW27551 | 3/8-24 JAM NYLOX CHROME | GW | AA | 0.90 | 0.45 | 4 |
| GW29208 | 1/4-20 X 5/8 CHROME 12 PT | GW | AA | 1.05 | 0.53 | 8 |
| GW29210 | 1/4-20 X 3/4 CHROME 12 PT | GW | AA | 1.07 | 0.54 | 13 |
| GW29212 | 1/4-20 X 7/8 CHROME 12 PT | GW | AA | 1.07 | 0.54 | 4 |
| GW29214 | 1/4-20 X 1 CHROME 12 PT | GW | AA | 1.09 | 0.55 | 7 |
| GW29220 | 1/4-20 X 1 1/2 CHROME 12 | GW | AA | 1.31 | 0.66 | 5 |
| GW29222 | 1/4-20 X 1 3/4 CHROME 12 | GW | AA | 1.44 | 0.72 | 11 |
| GW29224 | 1/4-20 X 2 CHROME 12 PT | GW | AA | 1.49 | 0.75 | 4 |
| GW29272 | 5/16-18 X 5/8 CHROME 12 P | GW | AA | 1.15 | 0.58 | 11 |
| GW29274 | 5/16-18 X 3/4 CHROME 12 P | GW | AA | 1.15 | 0.58 | 17 |
| GW29284 | 5/16-18 X 1 1/4 CHROME 12 | GW | AA | 1.31 | 0.66 | 10 |
| GW29286 | 5/16-18 X 1 1/2 CHROME 12 | GW | AA | 1.40 | 0.70 | 10 |
| GW29288 | 5/16-18 X 1 3/4 CHROME 12 | GW | AA | 1.58 | 0.79 | 10 |
| GW29290 | 5/16-18 X 2 CHROME 12 PT | GW | AA | 1.60 | 0.80 | 5 |
| GW29292 | 5/16-18 X 2 1/4 CHROME 12 | GW | AA | 1.95 | 0.98 | 5 |
| GW29326 | 3/8-16 X 3/4 CHROME 12 PT | GW | AA | 1.38 | 0.69 | 10 |
| GW29330 | 3/8-16 X 1 CHROME 12 PT | GW | AA | 1.42 | 0.71 | 10 |
| GW29334 | 3/8-16 X 1 1/4 CHROME 12 | GW | AA | 1.51 | 0.76 | 10 |
| GW29336 | 3/8-16 X 1 1/2 CHROME 12 | GW | AA | 1.60 | 0.80 | 10 |
| GW29338 | 3/8-16 X 1 3/4 CHROME 12 | GW | AA | 1.76 | 0.88 | 10 |
| GW29340 | 3/8-16 X 2 CHROME 12 PT | GW | AA | 1.87 | 0.94 | 5 |
| GW29350 | 3/8-16 X 3 1/4 CHROME 12 | GW | AA | 3.51 | 1.76 | 4 |
| GW29588 | 5/32 X 1 1/2 COTTER PIN C | GW | AA | 0.62 | 0.31 | 9 |
| GW31380 | 7/16-14X1 1/2 GR8 HEX CH | GW | AA | 1.92 | 0.96 | 6 |
| GW31429 | 1/2-20 X 2 1/2 GR8 HEX CA | GW | AA | 2.87 | 1.44 | 5 |
| GW31441 | 1/2-20 X 4 GR8 HEX CAP CH | GW | AA | 3.45 | 1.73 | 4 |
| GW33552 | 7/16-14 LOW CROWN ACORN C | GW | AA | 1.87 | 0.94 | 5 |
| GW33572 | 7/16 HARDENED WASHER CHR | GW | AA | 0.72 | 0.36 | 15 |
| GW41138 | 8/32 X 1 PAN PHIL MS CH | GW | AA | 0.95 | 0.48 | 6 |
| GW45552 | 7/16 ACORN PUSH ON COVER | GW | AA | 1.08 | 0.54 | 2 |
| GW45554 | 1/2 ACORN PUSH ON COVER C | GW | AA | 1.08 | 0.54 | 2 |
| GW45556 | 9/16 ACORN PUSH ON COVER | GW | AA | 1.08 | 0.54 | 2 |
| GW45558 | 5/8 ACORN PUSH ON COVER C | GW | AA | 1.08 | 0.54 | 2 |
| GW45559 | 11/16 ACORN PUSH ON COVER | GW | AA | 1.17 | 0.59 | 2 |
| GW45562 | 7/8 ACORN PUSH ON COVER C | GW | AA | 2.13 | 1.07 | 2 |
| GW45-9402 | 3/8-24X1 1/8 BRAKE BLEEDE | GW | AA | 1.25 | 0.63 | 4 |
| GW45-9403 | 5/16-24X1 BRAKE BLEEDER C | GW | AA | 1.68 | 0.84 | 2 |
| GW45-9404 | 1/4-28X1 BRAKE BLEEDER CH | GW | AA | 1.43 | 0.72 | 2 |
| GW47150 | 10/24 X 1/4 SOCKET SET C. | GW | AA | 0.13 | 0.07 | 10 |
| GWC-31-103 | FRONT AXLE ALLEN COVER CH | GW | AA | 55.17 | 27.59 | 1 |
| GWC-31-152 | OIL LINE FITTING FX XL | GW | AA | 11.50 | 5.75 | 2 |
| 27905-98 | SLOW JET, 30 | HD | HM | 3.00 | 1.50 | 3 |
| 29608-02 | KIT, MANIFOLD, EFI, HTCC | HD | HM | 89.95 | 44.98 | 2 |
| 32055-98 | S.E. SPARKPLUG WIRES KIT, | HD | HM | 31.95 | 15.98 | 1 |
| 3558 | BOLT | HD | HM | 0.57 | 0.29 | 4 |
| 37154-06 | KIT, TRANSMISSION DIPSTIC | HD | HM | 21.95 | 10.98 | 1 |
| 38792-05 | KIT, P-CLIP, CLUTCH CABLE | HD | HM | 29.95 | 14.98 | 1 |
| 40264-06 | KIT, BLADE SPROCKET SOFTA | HD | HM | 359.00 | 179.50 | 1 |
| 4187 | TORX SOCKET SCREW | HD | HM | 1.42 | 0.71 | 1 |
| 45228-04 | SS BRAKE LINE KIT, +6 INC | HD | HM | 61.95 | 30.98 | 1 |
| 45898-07CGT | SADDLEBAG FILLER STRIP KI | HD | HM | 169.95 | 84.98 | 1 |
| 45898-07CHZ | SADDLEBAG FILLER STRIP KI | HD | HM | 169.95 | 84.98 | 1 |
| 46334-07 | CHROME FRONT END PACKAGE, | HD | HM | 596.95 | 298.48 | 1 |
| 46477-07 | KIT, CHROME FORK SLIDERS, | HD | HM | 299.95 | 149.98 | 1 |
| 49031-84T | O-RING SET | HD | HM | 2.75 | 1.38 | 3 |
| 52265-01A | FLHT BADLANDER SEAT | HD | HM | 199.95 | 99.98 | 1 |
| 52567-93B | MTG BRKT, RIDER BACKREST | HD | HM | 39.95 | 19.98 | 1 |
| 53104-97B | KIT, DOCKING HARDWARE, FR | HD | HM | 11.95 | 5.98 | 3 |
| 54611-95A | KIT, PROFILE LOW FRONT SU | HD | HM | 139.95 | 69.98 | 1 |
| 55851-06 | RETAINER, RISER COVER | HD | HM | 3.20 | 1.60 | 1 |
| 56416-03 | SS CLUTCH CABLE KIT-MULTI | HD | HM | 79.95 | 39.98 | 1 |
| 58791-04 | GASKET,CLAMP,39MM/TOOL-LE | HD | HM | 1.14 | 0.57 | 1 |
| 59470-06 | SISSYBAR MNT AUX BRAKE/TA | HD | HM | 84.95 | 42.48 | 2 |
| 59805-07 | REAR FENDER STRUT COVERS | HD | HM | 104.95 | 52.48 | 1 |
| 60179-06 | FENDER SKIRT, FLAMES | HD | HM | 54.95 | 27.48 | 1 |
| 64806-07 | HEATSHIELD KIT | HD | HM | 49.95 | 24.98 | 2 |
| 64835-07 | HEAT SHIELD, FLAMES, FLST | HD | HM | 99.95 | 49.98 | 1 |
| 64836-07 | HEAT SHIELD, FLAMES, SOFT | HD | HM | 99.95 | 49.98 | 1 |
| 64901-02 | SE 16 GAUGE DOUBLE BARREL | HD | HM | 524.95 | 262.48 | 1 |
| 66133-99 | OIL FILLER SPOUT COVER KI | HD | HM | 64.95 | 32.48 | 2 |
| 67128-04 | KIT, BRACKET, BASE, FL SF | HD | HM | 58.95 | 29.48 | 1 |
| 75263-04 | KIT, 1.5" SPHERICAL GAUGE | HD | HM | 42.95 | 21.48 | 1 |
| 80616-07 | 4 INCH FISHTAIL ENDCAP KI | HD | HM | 55.95 | 27.98 | 2 |
| 92313-06 | KIT, GPS UNIT, CRUISING, | HD | HM | 499.95 | 249.98 | 1 |
| 927A | HEX SOC HEAD BUTTON SCREW | HD | HM | 1.00 | 0.50 | 15 |
| 93023-88 | 3/4" ROUND DECO SPOT | HD | HM | 0.25 | 0.13 | 5 |
| 94315-91TS | SKT HD 1/4X1-1/4 | HD | HM | 1.70 | 0.85 | 5 |
| 94383-92T | SCREW, BUTTON HEAD | HD | HM | 1.60 | 0.80 | 8 |
| 94593-98 | SCREW, TORX BUTTON HEAD, | HD | HM | 2.10 | 1.05 | 6 |
| 94912-07 | CLASSIC CHROME CAP | HD | HM | 3.26 | 1.63 | 1 |
| 95586-04 | KIT, WHEEL WEIGHT COFFIN | HD | HM | 6.25 | 3.13 | 9 |
| 95602-04 | KIT, WHEEL WEIGHT DAGGER | HD | HM | 6.25 | 3.13 | 9 |
| 95609-04 | KIT, WHEEL WEIGHTS FLAME | HD | HM | 4.00 | 2.00 | 8 |
| 95611-04 | KIT, WHEEL WEIGHTS FLAME | HD | HM | 4.50 | 2.25 | 17 |
| 10151 | FASTNER, NYLON PUSH-IN | HD | HP | 0.10 | 0.05 | 2 |
| 10263A | CLIP, THROTTLE CABLE | HD | HP | 2.80 | 1.40 | 1 |
| 11015 | RETAINING RING | HD | HP | 0.50 | 0.25 | 19 |
| 11045 | RETAINING RING | HD | HP | 1.50 | 0.75 | 2 |
| 11115 | O-RING | HD | HP | 0.95 | 0.48 | 10 |
| 11182 | RETAINING RING | HD | HP | 0.50 | 0.25 | 13 |
| 11187 | O-RING | HD | HP | 0.95 | 0.48 | 10 |
| 11523 | WASHER | HD | HP | 1.50 | 0.75 | 4 |
| 11583 | O-RING | HD | HP | 2.95 | 1.48 | 5 |
| 11584 | O-RING | HD | HP | 1.95 | 0.98 | 5 |
| 11585 | O-RING | HD | HP | 0.95 | 0.48 | 5 |
| 11752 | SCREW, CLUTCH ADJUSTING | HD | HP | 3.50 | 1.75 | 4 |
| 12071K | SEAL, RADIAL | HD | HP | 10.50 | 5.25 | 9 |
| 1392 | SCREW, OVAL HEAD MACH | HD | HP | 0.50 | 0.25 | 4 |
| 14217-89 | DECAL, FAIRING FLHTC-UC | HD | HP | 29.30 | 14.65 | 1 |
| 1602 | SCREW, FLAT HEAD MACH 3/4 | HD | HP | 1.00 | 0.50 | 6 |
| 16235-52A | SCREW | HD | HP | 2.00 | 1.00 | 1 |
| 16770-48 | GASKET, CYLINDER HEAD | HD | HP | 8.55 | 4.28 | 6 |
| 16774-72R | GASKET, CYLINDER BASE | HD | HP | 1.25 | 0.63 | 2 |
| 17448-71A | SCREW, ROCKER ARM SHAFT | HD | HP | 18.45 | 9.23 | 1 |
| 17506-66A | STUD, ROCKER BOX | HD | HP | 10.10 | 5.05 | 7 |
| 17625-01K | GASKET, CYLINDER HEAD, FR | HD | HP | 28.95 | 14.48 | 1 |
| 18624-01K | SHIM, 2.025 | HD | HP | 2.40 | 1.20 | 14 |
| 18625-01K | SHIM, 2.075 | HD | HP | 2.40 | 1.20 | 15 |
| 18628-01K | SHIM, 2.225 | HD | HP | 2.40 | 1.20 | 5 |
| 18629-01K | SHIM, 2.275 | HD | HP | 2.40 | 1.20 | 15 |
| 18630-01K | SHIM, 2.325 | HD | HP | 2.40 | 1.20 | 19 |
| 18655-01K | SHIM, 2.575 | HD | HP | 2.40 | 1.20 | 5 |
| 18656-01K | SHIM, 2.625 | HD | HP | 2.40 | 1.20 | 5 |
| 18657-01K | SHIM, 2.675 | HD | HP | 2.40 | 1.20 | 5 |
| 18666-01K | SHIM, 2.000 | HD | HP | 2.40 | 1.20 | 5 |
| 18667-01K | SHIM, 2.050 | HD | HP | 2.40 | 1.20 | 14 |
| 18668-01K | SHIM, 2.100 | HD | HP | 2.40 | 1.20 | 14 |
| 18669-01K | SHIM, 2.150 | HD | HP | 2.40 | 1.20 | 17 |
| 18678-01K | SHIM, 2.600 | HD | HP | 2.40 | 1.20 | 5 |
| 18681-01K | SHIM, 2.750 | HD | HP | 2.40 | 1.20 | 5 |
| 18684-01K | SHIM, 2.900 | HD | HP | 2.40 | 1.20 | 5 |
| 18686-01K | SHIM, 3.000 | HD | HP | 2.40 | 1.20 | 5 |
| 18692-01K | SHIM, 2.825 | HD | HP | 2.40 | 1.20 | 5 |
| 18693-01K | SHIM, 2.875 | HD | HP | 2.40 | 1.20 | 5 |
| 18694-01K | SHIM, 2.925 | HD | HP | 2.40 | 1.20 | 5 |
| 18695-01K | SHIM, 2.975 | HD | HP | 2.40 | 1.20 | 5 |
| 18696-01K | SHIM, 1.825 | HD | HP | 2.40 | 1.20 | 5 |
| 18697-01K | SHIM, 1.85 | HD | HP | 2.40 | 1.20 | 5 |
| 18698-01K | SHIM, 1.875 | HD | HP | 2.40 | 1.20 | 5 |
| 18699-01K | SHIM, 1.90 | HD | HP | 2.40 | 1.20 | 10 |
| 18700-01K | SHIM, 1.925 | HD | HP | 2.40 | 1.20 | 10 |
| 18701-01K | SHIM, 1.95 | HD | HP | 2.40 | 1.20 | 10 |
| 18702-01K | SHIM, 1.975 | HD | HP | 2.40 | 1.20 | 10 |
| 2432 | SCREW, TRUSS HEAD | HD | HP | 0.50 | 0.25 | 9 |
| 24809-30 | STUD | HD | HP | 9.95 | 4.98 | 2 |
| 25225-36C | GASKET, GEARCASE COVER | HD | HP | 2.50 | 1.25 | 7 |
